Historical Price Lookup
Week of June 22, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| June 22, 2026 | $228.00 | 560,738 | 1:1 | $233.00 | $236.90 | $227.13 |
| June 23, 2026 | $238.59 | 836,579 | 1:1 | $228.00 | $239.37 | $222.82 |
| June 24, 2026 | $238.01 | 476,278 | 1:1 | $239.86 | $241.79 | $237.33 |
| June 25, 2026 | $261.58 | 2,653,994 | 1:1 | $238.05 | $271.89 | $235.51 |
| June 26, 2026 | $260.75 | 4,450,794 | 1:1 | $261.82 | $268.94 | $256.73 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG
