Historical Price Lookup
Week of July 13, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| July 13, 2026 | $265.22 | 601,078 | 1:1 | $267.02 | $267.03 | $262.02 |
| July 14, 2026 | $265.57 | 516,502 | 1:1 | $265.79 | $268.14 | $263.27 |
| July 15, 2026 | $268.57 | 441,977 | 1:1 | $265.01 | $268.77 | $260.90 |
| July 16, 2026 | $259.80 | 485,853 | 1:1 | $267.39 | $267.39 | $259.22 |
| July 17, 2026 | $261.00 | 668,250 | 1:1 | $259.50 | $267.50 | $259.20 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG
