Historical Price Lookup
Week of December 16, 2024
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
December 16, 2024 | $136.60 | 568,877 | 1:1 | $130.13 | $137.65 | $130.00 |
December 17, 2024 | $140.30 | 664,685 | 1:1 | $136.60 | $141.48 | $136.03 |
December 18, 2024 | $135.70 | 455,685 | 1:1 | $140.35 | $140.70 | $135.02 |
December 19, 2024 | $137.74 | 576,030 | 1:1 | $136.53 | $139.39 | $134.53 |
December 20, 2024 | $136.38 | 690,269 | 1:1 | $137.00 | $141.37 | $135.61 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG