Historical Price Lookup
Week of June 1, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| June 1, 2026 | $218.82 | 663,394 | 1:1 | $224.11 | $227.27 | $217.57 |
| June 2, 2026 | $216.60 | 529,858 | 1:1 | $218.94 | $222.85 | $215.00 |
| June 3, 2026 | $216.79 | 379,568 | 1:1 | $216.60 | $218.24 | $214.17 |
| June 4, 2026 | $218.84 | 485,720 | 1:1 | $218.17 | $222.99 | $217.48 |
| June 5, 2026 | $210.45 | 592,713 | 1:1 | $220.51 | $222.55 | $209.56 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG
